<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflections on student blogging</title>
	<atom:link href="http://edtechvision.org/?feed=rss2&#038;p=169" rel="self" type="application/rss+xml" />
	<link>http://edtechvision.org/?p=169</link>
	<description>Visionary uses of educational technology</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:37:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Defending my blogging assignment &#8211; edtech VISION</title>
		<link>http://edtechvision.org/?p=169&#038;cpage=1#comment-1164</link>
		<dc:creator>Defending my blogging assignment &#8211; edtech VISION</dc:creator>
		<pubDate>Fri, 19 Dec 2008 06:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://edtechvision.org/?p=169#comment-1164</guid>
		<description>[...] I&#8217;m careful.  I clearly explain to the students the purpose of the blogging project and I send home a letter to the parents asking them to approve their child&#8217;s topic,  Many students choose topics such as pollution, recycling, global warming, mosquito nets, charity, alternative fuels, etc..  See this post about how I use Web 2.0 tools in my blog assignments. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m careful.  I clearly explain to the students the purpose of the blogging project and I send home a letter to the parents asking them to approve their child&#8217;s topic,  Many students choose topics such as pollution, recycling, global warming, mosquito nets, charity, alternative fuels, etc..  See this post about how I use Web 2.0 tools in my blog assignments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pilson</title>
		<link>http://edtechvision.org/?p=169&#038;cpage=1#comment-1067</link>
		<dc:creator>Mark Pilson</dc:creator>
		<pubDate>Mon, 26 May 2008 11:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://edtechvision.org/?p=169#comment-1067</guid>
		<description>How were you able to embed a Voki in the sidebar of the blog. I have been trying for a while without any luck, I&#039;m just new to 21 classes. Did you change the CSS code? If so, how?</description>
		<content:encoded><![CDATA[<p>How were you able to embed a Voki in the sidebar of the blog. I have been trying for a while without any luck, I&#8217;m just new to 21 classes. Did you change the CSS code? If so, how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colette Cassinelli</title>
		<link>http://edtechvision.org/?p=169&#038;cpage=1#comment-1066</link>
		<dc:creator>Colette Cassinelli</dc:creator>
		<pubDate>Wed, 21 May 2008 19:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://edtechvision.org/?p=169#comment-1066</guid>
		<description>Thank you James, Sheyl and Nadine.  The blogging experience has been great with my students.  Each day they come to class and check their comments and are engaged in the daily posting. I have incorporated so many skills into this unit (digital citizenship, photo editing, reading, writing, Web 2.0, html code, critical thinking, etc.) that are useful and valuable for all.</description>
		<content:encoded><![CDATA[<p>Thank you James, Sheyl and Nadine.  The blogging experience has been great with my students.  Each day they come to class and check their comments and are engaged in the daily posting. I have incorporated so many skills into this unit (digital citizenship, photo editing, reading, writing, Web 2.0, html code, critical thinking, etc.) that are useful and valuable for all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine N</title>
		<link>http://edtechvision.org/?p=169&#038;cpage=1#comment-1065</link>
		<dc:creator>Nadine N</dc:creator>
		<pubDate>Wed, 21 May 2008 17:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://edtechvision.org/?p=169#comment-1065</guid>
		<description>I&#039;ve linked your student blogs to our professional development wiki so they can see a great example of how blogs were done with students. Thank you for sharing your reflections on how to set the project up and what concern came about because of the way the project was structured. This is an excellent example of how participatory technology can add richness to the experiences of the students. Great post!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve linked your student blogs to our professional development wiki so they can see a great example of how blogs were done with students. Thank you for sharing your reflections on how to set the project up and what concern came about because of the way the project was structured. This is an excellent example of how participatory technology can add richness to the experiences of the students. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl A. McCoy</title>
		<link>http://edtechvision.org/?p=169&#038;cpage=1#comment-1064</link>
		<dc:creator>Sheryl A. McCoy</dc:creator>
		<pubDate>Wed, 21 May 2008 07:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://edtechvision.org/?p=169#comment-1064</guid>
		<description>I believe you have written a well documented case study of your experience with blogging in your classroom. Using the Ghandi quote was an excellent idea. 

Thanks so much for including your lesson parameters, expectations, and reflections. The caveats were appreciated also. It is always good to know what pitfalls a teacher might look out for when they try to duplicate such an ambitious project. 

In my opinion, you should be very proud of this student learning experience using the online venue of blogging. I am sure the time and effort were well worth it. Thanks for sharing your expertise and experience.</description>
		<content:encoded><![CDATA[<p>I believe you have written a well documented case study of your experience with blogging in your classroom. Using the Ghandi quote was an excellent idea. </p>
<p>Thanks so much for including your lesson parameters, expectations, and reflections. The caveats were appreciated also. It is always good to know what pitfalls a teacher might look out for when they try to duplicate such an ambitious project. </p>
<p>In my opinion, you should be very proud of this student learning experience using the online venue of blogging. I am sure the time and effort were well worth it. Thanks for sharing your expertise and experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Farmer</title>
		<link>http://edtechvision.org/?p=169&#038;cpage=1#comment-1063</link>
		<dc:creator>James Farmer</dc:creator>
		<pubDate>Tue, 20 May 2008 05:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://edtechvision.org/?p=169#comment-1063</guid>
		<description>Great to hear your reflections, very practical I reckon and something I&#039;m definitely bookmarking.

We&#039;re introducing some new class features at http://edublogs.org soon too (you can already easily create student blogs) so we&#039;d love it if you could give us a try sometime and share your reflections on that :)</description>
		<content:encoded><![CDATA[<p>Great to hear your reflections, very practical I reckon and something I&#8217;m definitely bookmarking.</p>
<p>We&#8217;re introducing some new class features at <a href="http://edublogs.org" rel="nofollow">http://edublogs.org</a> soon too (you can already easily create student blogs) so we&#8217;d love it if you could give us a try sometime and share your reflections on that <img src='http://edtechvision.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
